|
|
Online Payment Gateway
Altherr Web Design has teamed up with Infintech (Innovative Financial Technologies) to get you processing online payments quickly and securely.
Infintech offers world-class payment processing solutions to businesses and organizations in nearly every industry nationwide. They pride themselves on outstanding customer service and product technology, led by a team with nearly 30 years of industry experience.
Infintech has received the following awards and recognition;
- 2006 Emerging Business of the Year - Cincinnati USA Regional Chamber
- Cincinnati USA Regional Chamber Small Business Advisory Board
- Time Warner Cable Business Class Processing Partner
- Cincinnati Bar Association Preferred Processor
- Cincinnati Dental Society Preffered Processor
What We Are Offering to You
The Cincinnati USA Regional Chamber Merchant Services Program
Purpose of Program
The Cincinnati USA Regional Chamber and Innovative Financial Technologies (Infintech) have joined forces to offer you a membership promotion - a merchant services program providing exclusive rates on electronic payment processing.
Program Details
| Chamber Membership Rebate |
| New Chamber Member Rebate | $75 |
| Existing Chamber Member Rebate | $50 |
| Rate Schedule - Retail | Members | Non-Members |
| Pin-entered Debit Card Transactions | 55¢ | 55¢ |
| Qualified Check Card Transactions | 1.49% | 1.59% |
| Qualified Credit Card Transactions | 1.79% | 1.89% |
| Mid-Qualified Transactions (keyed w/ AVS) | +0.80% | +0.80% |
| Non-Qualified Transactions (corporate) | +0.80% | +0.80% |
| Per Item Fee | 20¢ | 20¢ |
| Rate Schedule - MO/TO & Internet | Members | Non-Members |
| Qualified Check Card Transactions | 2.25% | 2.35% |
| Qualified Credit Card Transactions | 2.39% | 2.49% |
| Non-Qualified Transactions | +0.80% | +0.80% |
| Per Item Fee | 20¢ | 2.49% |
| Ancillary Fee Schedule | Members | Non-Members |
| American Express Processing | 15% | 15% |
| Discover Processing | 15% | 15% |
| Batch Fee | Waived | Waived |
| Application Fee | 20¢ | 2.49% |
| Monthly Minimum | $25 | $25 |
| Statement Fee | $7.50 | $7.50 |
| Equipment Pricing | Purchase | Lease |
| Omni 3730-Dial | $449 | $21 |
| Omni 3740-IP | $599 | $27 |
| Online Gateway | Setup | Monthly | Per Item |
| Authorize.net | $199 | $19 | 10¢ |
|
To take advantage of this offer, we will need the following
- Completed Application Download it by clicking here
- Email Address for Business Contact
- Website Address
- Return/Refund Policy
- $199 Online Gateway Setup Fee
After you have all of the information, contact us at 1-866-828-0281 or by emailing joey@altherrwebdesign.com.
|